Calibrated for Dogs, Cats, Rabbits and Rats.
Specifications
| Test Range | 20-600 mg/dL (1.1 – 33.3 mmol/L) |
| Result Calibration | Plasma Equivalent |
| Alternative Site Testing | Callus of leg, paw, ear |
| Sample Type | Fresh Whole Blood (capillary, venous, arterial, neonatal) |
| Enzyme | Glucose Dehydrogenase |
| Sample Size | About 0.5µL |
| Testing Time | About 5 Seconds |
| Operational Temperature | 41°F – 113°F (5°C – 45°C) |
| Operational Humidity | 10 – 90% |
| Hematocrit Range | 0 – 70% |
| Battery | One (1) CR2032 3.0v Coin Cell |
| Battery Life | Over 1,000 Tests |
| Memory | 300 Results with Time and Date |
©2024 ABOUND Diagnostics, Inc. All Rights Reserved.