Advanced Features for 8‑Electrode Strip
Specifications
Measurement Range | 20-600 mg/dL (1.1 – 33.3 mmol/L) |
Coding Method | No Coding |
Sample | Fresh Capillary Whole Blood |
Enzyme | Glucose Oxidase |
Sample Size | 0.8 µL Blood |
Testing Time | 5 Seconds |
Talking Function | Yes |
Ketone Warning | Yes |
Strip Ejector | Yes |
Hypo Warning | Yes |
Test Alarms | 5 Test Alarms |
Meal Markers | Yes |
Operational Temperature | 41°F – 113°F (5°C – 45°C) |
Operational Humidity | 10 – 90% |
Hematocrit Range | 20-70% |
Power Source | 2x AAA |
Battery Life | 1,000 without Bluetooth |
Memory | 1,000 Results with Time and Date |
Voice guide function | Optional |
©2024 ABOUND Diagnostics, Inc. All Rights Reserved.